DS-2DE3A404IWG-E/W
DS-2DE3A404IWG-E/W
Ptz ip camera of 4 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
61 m/187 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
24 m/74 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
12 m/37 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
6 m/19 m
Identificación del rostro, visualización de matrícula.
DS-2DE3A404IWG-E/W
specifications and features
General information
| Serie | PRO |
| Technology | IP |
| Type of camera | PTZ |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2560 x 1440 |
| Sensor Size | 1/2.8' |
| Electronic shutter speed | 1s ~ 1/30,000s |
| Minimum lighting | Color: 0.005Lux / B/W: 0.001Lux |
Night vision
| Night vision distance | 50 m |
| Type of night vision | Dual light (IR+Luz blanca) |
| IR ON/Off | Automatic / Manual |
| White light distance | 6 m |
| White light | Sí |
| DarkFighter | Yes |
Lens
| Lens Type | Optical zoom |
| Optical zoom | 4x |
| Focal distance | 2.7 mm ~ 12 mm |
| Maximum diaphragm opening | F/1.5 |
| Angle of View | 96.7º ~ 31.6º |
| Autofocus | Yes |
| Zoom speed | 2 s |
| Filtro IR | Sí |
DISTANCE DORI
| Detect (Open lens) | 61 m |
| Detect (Closed Lens) | 187 m |
| Observe (Open lens) | 24 m |
| Observe (Closed lens) | 74 m |
| Recognize (Open lens) | 12 m |
| Recognize (Closed lens) | 37 m |
| Identify (Open lens) | 6 m |
| Identify (Closed lens) | 19 m |
Axes
| Motion | 2-Axis |
Video (Cameras)
| Resolución vídeo | 4 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (120 dB) |
| Images per second | 25fps |
| Video output | RJ45 |
| Day / night mode | Automatic / Manual |
| Digital Zoom | 16x |
| Privacy mask | Up to 24 zones |
| Anti fog system | Yes |
| Bit rate | 32Kbps ~ 16Mbps |
| Compression | H.265+ / H.265 / H.264 |
| Main stream | 4Mpx / 1080P / 1.3Mpx / 720P (1 ~ 25fps) |
| Sub stream | 704 × 576 / 640 × 480 / 352 × 288 (25fps) |
| Sub stream 2 | 1080P / 1.3Mpx / 720P / 704 × 576 / 640 × 480 / 352 × 288 (1 ~ 25fps) |
| Watermark | Yes |
AUDIO(CAMERAS)
| Built in microphone | Yes |
| Audio input | 1 Input |
| Built in speaker | Yes |
| Audio compression | G.711A / G.711U / G.722.1 / G.726 / MP2L2 / PCM |
| Bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1 / G.726) / 32 ~ 160 Kbps (MP2L2) |
| Audio output | 1 |
PTZ
| Pan / Tilt Range | Horizontal 350° / Vertical 90° |
| Manual speed control | Horizontal 0.1°/s ~ 60°/s / Vertical 0.1°/s ~ 50°/s |
| Speed between presets | Horizontal 60°/s / Vertical 50°/s |
| Memories | 300 |
| PTZ mode | 8 Tours |
| Position after power failure | Return to the position before the fault |
| Idle mode | Preset / Patrol Scan |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 16W |
| Amperage | 3300mA |
| PoE power | Yes |
| Type PoE | PoE 802.3af |
Ambient
| Operating temperature | -30 ºC ~ 65 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
| Lightning protection | 6KV |
Material and dimensions
| Dimensions | 182 x 179.3 x 120.5 mm |
| Material | Aluminum and polycarbonate |
| Net weight | 1125 g |
| Weight with packaging | 1900 g |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| Wi-Fi | Yes |
| ONVIF | Yes |
| Maximum number of users | Up to 32 users |
| Password protection | Yes |
| Web browser | Explorer / Chrome / Firefox / Safari |
| Management software | iVMS-4200 / Hik-Connect / Hik-Central |
| Mobile devices | Android / IOS (Apple) |
| Live view | Up to 20 channels |
| IP address filter | Yes |
Video analysis
| Tipo de deteccion | Analytical with human/vehicle classification in line/area crossing |
| Funciones IA | Detección facial |
| Crossing line | Yes |
| Intrusion | Yes |
| Face detection | Yes |
| Motion detection | Yes |
| Abandoned object | Yes |
| Missing object | Yes |
| Audio detection | Yes |
| Video Tamper | Sí |
| Classification Human / vehicle | Sí |
Wi-Fi
| Wi-Fi standard | IEEE802.11 b / g / n |
| Frequency range | 2.4 GHz ~ 2.4835 GHz |
| Broadband channel | 20 / 40 MHz |
| Security | 64 / 128-bit WEP / WPA / WPA2 / WPS |
| Speed | 11b: 11 Mbps / 11g: 54 Mbps / 11n: mcs0 - msc7 |
| Transmission distance | 150 m |
| Antenna | 2 |
Storage
| MicroSD-Card | Up to 256Gb |
| Storage Systems | NAS / FTP / Micro SD |
| ANR (Redundant Recording in SD) | Yes |
Inputs/Outputs (Cameras)
| Alarm | 1 Input / 1 Output |