HWT-B323-Z
HWT-B323-Z
Bullet 4 in 1 (cvi, tvi, ahd and analog) camera of 2 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
34 m/131 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
14 m/53 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
7 m/27 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
3 m/14 m
Identificación del rostro, visualización de matrícula.
HWT-B323-Z
specifications and features
General information
| Serie | HiWatch |
| Technology | 4 IN 1 (CVI, TVI, AHD and analog) |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 1920 x 1080 |
| Electronic shutter speed | 1/25s (1/30)s ~ 1/50,000s |
| Minimum lighting | 0.005Lux |
Night vision
| Night vision distance | 70 m |
| Type of night vision | IR |
| Smart IR | Yes |
| Starlight | Yes |
| EXIR | Yes |
Lens
| Lens Type | Optical zoom |
| Optical zoom | 5x |
| Focal distance | 2.7 mm ~ 13.5 mm |
| Angle of View | 102.4° ~ 31° |
| Autofocus | Yes |
DISTANCE DORI
| Detect (Open lens) | 34 m |
| Detect (Closed Lens) | 131 m |
| Observe (Open lens) | 14 m |
| Observe (Closed lens) | 53 m |
| Recognize (Open lens) | 7 m |
| Recognize (Closed lens) | 27 m |
| Identify (Open lens) | 3 m |
| Identify (Closed lens) | 14 m |
Axes
| Motion | 2-Axis |
Video (Cameras)
| Resolución vídeo | 2 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| WDR | WDR (120 dB) |
| Images per second | 25fps |
| Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
| Day / night mode | Automatic |
| OSD menu | Yes |
| Mirror | On / Off |
Power consumption
| Power mode | DC / AC |
| Voltage | 12V / 24V |
| Consumption (w) | 9.7W |
| Amperage | 800mA |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
Material and dimensions
| Dimensions | 256.4 x 83.3 x 78.2 mm |
| Material | Metal |
| Net weight | 720 g |