HUB2PLUS-W
view more
HUB2PLUS-W
specifications and features
General information
| Type of Central | Wireless |
Power consumption
| Voltage | 110V ~ 240V |
| Consumption (w) | 10W |
| Built in battery | Yes |
| Battery life | ± 15 horas |
| Battery support | Li-ion 3 А/h |
Ambient
| Operating temperature | -10 ºC ~ 40 ºC |
| Use | Indoor |
Material and dimensions
| Dimensions | 163 x 163 x 36 mm |
| Material | ABS plastic |
| Net weight | 350 g |
| Color | White |
Certification
| Grade | 2 |
| Normative | EN50131 |
Partitions and memories
| Maximum users | 200 |
Via Radio
| Frequency | 868.0 MHz ~ 868.6 MHz |
| Transmission distance | Up to 2000 m (without obstacles) |
| Maximum power RF | Potencia maxima RF |
Zones
| Maximum number of rooms | 50 |
| Maximum number of devices | 200 |
Communication
| IP | Sí |
| GSM | Sí |
| Wi-Fi | Sí |
| Communication with CRA | Yes, through contactID and SIA |
| 3G | Sí |
Sabotage
| Wall tamper | Sí |
Additional features
| Mobile app | Ajax Security System |
| SMS notification | Sí |
| Call notification | Sí |
| Notificación Push | Sí |
| Automatic change from 2G to 3G | Sí |
| Change between SIM cards | Sí |
| Maximum number of connected IP cameras | 100 |
| Mobile devices | iOS 9.1 o posterior / Android 4.4 o posterior |
Proccessor
| Processor | ARM |
| Operating system | OS Malevich |