HAC-HFW1500TL-A-S2
HAC-HFW1500TL-A-S2
Bullet hd-cvi camera of 5 megapixels and fix lens
accessories
view more
Detect
80 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
32 m
Diferencia de personas, animales o vehículos.
Recognize
16 m
Distinción entre hombre o mujer.
Identify
8 m
Identificación del rostro, visualización de matrícula.
HAC-HFW1500TL-A-S2
specifications and features
General information
| Serie | LITE |
| Technology | HD-CVI |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2880 x 1620 |
| Sensor Size | 1/2.7' |
| Electronic shutter speed | 1/25 ~ 1/100000s |
| Minimum lighting | 0.005Lux |
| Ratio S / N | More than 65dB |
Night vision
| Night vision distance | 80 m |
| Type of night vision | IR |
| Number of LEDs | 2 |
| IR ON/Off | Automatic / Manual |
| Smart IR | Yes |
Lens
| Lens Type | Fix |
| Focal distance | 2.8 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 92º |
| Minimum focus distance | 1600mm |
DISTANCE DORI
| Detect | 80 m |
| Observe | 32 m |
| Recognize | 16 m |
| Identify | 8 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 5 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 2D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 25fps |
| Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
| Day / night mode | Automatic |
| OSD menu | Yes |
| Privacy mask | Up to 8 zones |
| Mirror | On / Off |
AUDIO(CAMERAS)
| Built in microphone | Yes |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 5.2W |
| Amperage | 440mA |
| Type PoE | No dispone |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Material and dimensions
| Dimensions | 199 x 80.2 x 76.2 mm |
| Material | Metal and plastic |
| Net weight | 270 g |
| Weight with packaging | 460 g |